Crimpable ring terminals at Duraseal – durable and reliable connections
Duraseal’s crimpable ring terminals provide a strong, vibration-resistant solution for electrical connections. Their ring-shaped design ensures a secure attachment to screw terminals, maximizing conductivity and safety. Insulated versions protect against moisture and corrosion, making them ideal for applications in the automotive, machinery, and electrical engineering sectors. These ring terminals guarantee long-lasting and reliable connections even under harsh conditions.
Reliable connections for automotive and electrical engineering
These crimpable ring terminals are particularly suitable for the automotive sector, where reliability and durability are essential. With their waterproof crimp design and reinforced construction, connections remain strong and secure in all conditions. Duraseal ring terminals consistently deliver the quality and performance you expect.
Waterproof crimp design for optimal protection
Our crimpable ring terminals feature a waterproof crimp design that protects against moisture, dirt, and corrosion, ensuring connections remain reliable even in damp or dirty environments.
The high-quality materials provide a strong crimp connection that withstands vibrations and mechanical stress. For applications requiring extra protection, there are versions with adhesive, such as the DuraSeal crimp connector with adhesive, which creates a reliable seal during the crimping process.

Product overview of crimpable ring terminals
| Article Number | Insulation A (mm) | Stud Size | Diameter C (mm) | Length (mm) | Color | AWG Range | Max. Outer Diameter (mm) | Min. Outer Diameter (mm) |
|---|---|---|---|---|---|---|---|---|
| B-106-1401 | 3.81 | M4 | 8 | 7.88 | Red | 22–18 | 3.81 | 1.40 |
| B-106-1501 | 3.81 | M5 | 10 | 9.91 | Red | 22–18 | 3.81 | 1.40 |
| B-106-1601 | 3.81 | M6 | 1/4 | 11.94 | Red | 22–18 | 3.81 | 1.40 |
| B-106-1801 | 3.81 | M8 | 5/16 | 13.97 | Red | 22–18 | 3.81 | 1.40 |
| B-106-1991 | 3.81 | M10 | 3/8 | 17.78 | Red | 22–18 | 3.81 | 1.40 |
| B-106-1402 | 4.57 | M4 | 8 | 7.88 | Blue | 16–14 | 4.45 | 2.00 |
| B-106-1502 | 4.57 | M5 | 10 | 9.91 | Blue | 16–14 | 4.45 | 2.00 |
| B-106-1602 | 4.57 | M6 | 1/4 | 11.94 | Blue | 16–14 | 4.45 | 2.00 |
| B-106-1802 | 4.57 | M8 | 5/16 | 13.97 | Blue | 16–14 | 4.45 | 2.00 |
| B-106-1992 | 4.57 | M10 | 3/8 | 17.78 | Blue | 16–14 | 4.45 | 2.00 |
| B-106-1403 | 6.35 | M4 | 8 | 7.88 | Yellow | 12–10 | 6.35 | 2.79 |
| B-106-1503 | 6.35 | M5 | 10 | 9.91 | Yellow | 12–10 | 6.35 | 2.79 |
| B-106-1603 | 6.35 | M6 | 1/4 | 11.94 | Yellow | 12–10 | 6.35 | 2.79 |
| B-106-1803 | 6.35 | M8 | 5/16 | 13.97 | Yellow | 12–10 | 6.35 | 2.79 |
| B-106-1993 | 6.35 | M10 | 3/8 | 17.78 | Yellow | 12–10 | 6.35 | 2.79 |
Specifications/approvals & installation requirements
| Series | Certification | UL and CUL | Registered with Lloyd’s | File Number |
|---|---|---|---|---|
| B-106 | TE | 91J4, File E87681 | RB-108 | 65 247 HH 02-93 |
| B-106-3XXX/B-106-4XXX | UL and CUL | E157833 | – | – |
For proper installation of these devices, the correct crimp tool and the heating instrument with reflector attachment must be used. The AD-1522 crimp tool and the HL1920E/HL2020E heating instruments are recommended. Please refer to the TE installation procedure RPIP-684-00 for detailed instructions.
Contact Form
"*" indicates required fields

















